UE | IE | SA | UA | UO | Macro | |
---|---|---|---|---|---|---|
Ready-to-use | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free trial | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
Possibility to modify | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annual lease | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
Support within lease term | ✔ | NA | ✔ | ✔ | ✔ | NA |
Live demo version | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Update within lease term | ✔ | NA | ✔ | ✔ | ✔ | NA |
Output file extension | .exe | .exe | .exe | .exe | .exe | .zpl |
Programming language | C# | Python || MATLAB | C# || Python || MATLAB | C# | C# | ZPL |
Support for installation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
24/7 support, 365 days a year | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Required OpticStudio version | PV || PRV | PV || PRV | PV || PRV | PV || PRV | PV || PRV | SV || PV || PRV |
Required Zemax OpticStudio version | PV || PRV || EV | PV || PRV || EV | PV || PRV || EV | PV || PRV || EV | PV || PRV || EV | PV || PRV || EV |
UE: User Extension
IE: Interactive Extension
SA: Standalone Application
UA: User Analysis
UO: User Operand
UE: User Extension / IE: Interactive Extension / SA: Standalone Application
UA: User Analysis / UO: User Operand
SV: Standart version
PV: Professional version
PRV: Premium version
EV: Enterprise version
SV: Standart version / PV: Professional version / PRV: Premium version / EV: Enterprise version
We offer a wide range of products and services to meet the needs of Zemax OpticStudio & CODE V users.
All Rights Reserved | YKP Optics LLC