The Multi-File Analysis Suite is the all-in-one tool that consolidates every individual analysis tool within the Multi-File Analysis Group into a single unified interface.
Included analysis modules:
Multi-File Analysis — Spherical Aberration
Multi-File Analysis — Coma
Multi-File Analysis — Astigmatism
Multi-File Analysis — Field Curvature
Multi-File Analysis — Distortion
Multi-File Analysis — Lateral Aberration
Multi-File Analysis — Longitudinal Aberration
Multi-File Analysis — MTF
Multi-File Analysis — Retardance
What the Suite does:
- Loads and processes hundreds of Zemax files automatically
- Computes all performance metrics in one batch run
- Generates trend plots, delta comparisons, and performance history
- Exports Excel / TXT / image reports
- Eliminates the need to run each individual tool separately
Tool Features
| Feature | Description |
|---|---|
| Simulation Types | Includes all simulation types from the following tools: • Multi-File Analysis - Spherical Aberration • Multi-File Analysis - Coma • Multi-File Analysis - Astigmatism • Multi-File Analysis - Field Curvature • Multi-File Analysis - Distortion • Multi-File Analysis - Lateral Aberration • Multi-File Analysis - Longitudinal Aberration • Multi-File Analysis - MTF • Multi-File Analysis - Retardance Users can enable or disable each simulation type individually, allowing full customization of the analysis process. |
| Output Figures | Includes all output figures from the following tools: • Multi-File Analysis - Spherical Aberration • Multi-File Analysis - Coma • Multi-File Analysis - Astigmatism • Multi-File Analysis - Field Curvature • Multi-File Analysis - Distortion • Multi-File Analysis - Lateral Aberration • Multi-File Analysis - Longitudinal Aberration • Multi-File Analysis - MTF • Multi-File Analysis - Retardance |
| Export Formats | MATLAB Formats: FIG, M, MFIG Standard Images: JPEG, PNG, TIFF, TIFFN, BMPMONO, BMP, BMP16M, BMP256 Vector Graphics: META Scientific & Data Formats: HDF, PBM, PBMRAW, PGM, PGMRAW, PPM, PPMRAW, PCXMONO, PCX24B, PCX256, PCX16 Users can enable or disable each output format individually, allowing full customization of the export process. |
| LICENSE | |
| Availibility | Immediate |
| License Model | Annual Lease |
| Support | Included during lease term 24/7, 365-day support |
| Updates | Included during lease term |
| Installation Support | Yes |
| Compatible Versions | - All Zemax OpticStudio versions - All Ansys Zemax OpticStudio versions |
| Connection Mode | - Standalone Application - Interactive Extension is is available upon request. |
| Price | $4,800 USD per seat / year (+ tax) |
| Discounts | For multiple licenses purchased, increasing discounts apply to all seats: 10% off for 2–3 licenses, 15% off for 4–5, 20% off for 6–7, 25% off for 8–9, and 30% off for 10 or more. |
| Payment Terms | 30-day free trial, followed by immediate payment via Stripe for annual lease |
| Payment Methods | Stripe (credit/debit cards, online payments only) |


